Contract Address #
eRSDL #
Mainnet addresses #
Duration | Address |
---|---|
Comptroller | 0x3105D328c66d8d55092358cF595d54608178E9B5 |
Lens | 0xBb509D78d31fE327c18e58c4c83621BAE0CFE4FC |
Timelock | 0x1676174ee643cd5020a711d91e4d0f3b99354c13 |
Price oracle | 0x9c48aaee3243a2e0c3b991386dc39f0027cf2ad7 |
uneRDSL | 0xE4cC5A22B39fFB0A56d67F94f9300db20D786a5F |
Tokens #
Rinkeby addresses #
Duration | Address |
---|---|
Comptroller | 0x44abc8395f35b6290af32601234fe11954808011 |
Lens | 0x3E419553fa0477e6D3B0dBB6d88d270cA29bca1e |
Timelock | 0xbcbddc327585a277fb8c0a8018fc9e8b8e7f7960 |
Price oracle | 0x305e44243b53a71e92cf1a20594298d9c695aa2d |